Social Worker Jobs in Wales
Currently, we have 26 jobs live Qualified Social Worker and social care roles in Wales. These include Adults, Children’s Services and SEND teams across a range of local authorities and settings.
Use the job list below to filter by team, authority and job title, or browse all roles in Wales if you’re open to different options.
Social Work Jobs in Wales
Below are the latest jobs available in Wales. If you want to search or filter across the UK, please visit our main jobs page.
We found 26 matching jobs.
| Job Title | Authority | Region | Team | Pay Rate | Enquire |
|---|---|---|---|---|---|
| QSW | Cardiff Council | Wales | Call Us | Call Us | Enquire WhatsApp |
| QSW | Cardiff Council | Wales | MASH | £38.43 | Enquire WhatsApp |
| QSW | Carmarthenshire County Council | Wales | Safeguarding | £28.07 | Enquire WhatsApp |
| QSW | Cardiff Council | Wales | CWD | Call Us | Enquire WhatsApp |
| QSW | Cardiff Council | Wales | CP / Court | Call Us | Enquire WhatsApp |
| QSW | Conwy County Borough Council | Wales | Supervising Social Worker | £38.43 | Enquire WhatsApp |
| QSW | Powys County Council | Wales | Assessment Team | £38.42 | Enquire WhatsApp |
| QSW | Powys County Council | Wales | Care and Support | £38.00 | Enquire WhatsApp |
| QSW | Powys County Council | Wales | Hospital | £37.14 | Enquire WhatsApp |
| QSW | Newport City Council | Wales | CP | £39.16 | Enquire WhatsApp |
| QSW | Cardiff Council | Wales | Assessments & Best interest | £25.35 | Enquire WhatsApp |
| QSW | Cardiff Council | Wales | Mental Health | Call Us | Enquire WhatsApp |
| Senior Practitioner | Conwy County Borough Council | Wales | Safeguarding | £41.00 | Enquire WhatsApp |
| QSW | Carmarthenshire County Council | Wales | Fostering Team | £39.95 | Enquire WhatsApp |
| Senior Practitioner | Denbighshire County Council | Wales | Parenting Assessment & Court Team | £40.98 | Enquire WhatsApp |
| Senior Practitioner | Ceredigion County Council | Wales | Triage & Assessment | £42.63 | Enquire WhatsApp |
| Service Manager | Cardiff Council | Wales | Fostering | Call Us | Enquire WhatsApp |
| Senior Practitioner | Denbighshire County Council | Wales | CWD | £40.98 | Enquire WhatsApp |
| QSW | Cardiff Council | Wales | Supervising Social Worker | £38.43 | Enquire WhatsApp |
| Senior Practitioner | Cardiff Council | Wales | Call Us | £41.58 | Enquire WhatsApp |
| IRO | Denbighshire County Council | Wales | Safeguarding & IRO | £40.98 | Enquire WhatsApp |
| QSW | Cardiff Council | Wales | Form F Assessments | £39.95 | Enquire WhatsApp |
| QSW | Wrexham County Borough Council | Wales | Adoption Team | £38.60 | Enquire WhatsApp |
| QSW | Conwy County Borough Council | Wales | Older Peoples & Hospital Team | £36.69 | Enquire WhatsApp |
| Senior Practitioner | Ceredigion County Council | Wales | Intergrated Triage & Assessment | Call Us | Enquire WhatsApp |
1 2