Social Worker Jobs in Yorkshire and Humber
Currently, we have 34 jobs live Qualified Social Worker and social care roles in Yorkshire and Humber. These include Adults, Children’s Services and SEND teams across a range of local authorities and settings.
Use the job list below to filter by team, authority and job title, or browse all roles in Yorkshire and Humber if you’re open to different options.
Social Work Jobs in Yorkshire and Humber
Below are the latest jobs available in Yorkshire and Humber. If you want to search or filter across the UK, please visit our main jobs page.
We found 34 matching jobs.
| Job Title | Authority | Region | Team | Pay Rate | Enquire |
|---|---|---|---|---|---|
| Team Manager | Barnsley Council | Yorkshire and Humber | Safeguarding | £40.00 | Enquire WhatsApp |
| Approved Mental Health Practitioner | Calderdale Council | Yorkshire and Humber | AMHP | Call Us | Enquire WhatsApp |
| QSW | Doncaster Council | Yorkshire and Humber | Learning Disabilities | £32.00 | Enquire WhatsApp |
| QSW | North Yorkshire Council | Yorkshire and Humber | Famiy Support & Protection Team | £38.00 | Enquire WhatsApp |
| QSW | Doncaster Council | Yorkshire and Humber | Help & Protection | £35.00 | Enquire WhatsApp |
| Advanced Practitioner | Barnsley Council | Yorkshire and Humber | CIN | £37.00 | Enquire WhatsApp |
| Team Manager | Bradford MDC | Yorkshire and Humber | Duty & Assessment | £40.00 | Enquire WhatsApp |
| Senior Practitioner | Bradford MDC | Yorkshire and Humber | Call Us | £35.00 | Enquire WhatsApp |
| QSW | Doncaster Council | Yorkshire and Humber | Safeguarding | £32.00 | Enquire WhatsApp |
| Advanced Practitioner | Barnsley Council | Yorkshire and Humber | Duty & Assessment | £37.00 | Enquire WhatsApp |
| Senior Practitioner | Wakefield Council | Yorkshire and Humber | EDT | £35.00 | Enquire WhatsApp |
| IRO | Barnsley Council | Yorkshire and Humber | Lead Chld Protection Chair | £40.00 | Enquire WhatsApp |
| QSW | Doncaster Council | Yorkshire and Humber | UASC | £35.00 | Enquire WhatsApp |
| QSW | Doncaster Council | Yorkshire and Humber | Call Us | £35.00 | Enquire WhatsApp |
| QSW | Calderdale Council | Yorkshire and Humber | Mental Health | £28.22 | Enquire WhatsApp |
| QSW | Calderdale Council | Yorkshire and Humber | Mental Health | £28.22 | Enquire WhatsApp |
| Senior Practitioner | Bradford MDC | Yorkshire and Humber | Safeguarding | £35.00 | Enquire WhatsApp |
| Senior Practitioner | Doncaster Council | Yorkshire and Humber | CIN / CP - 3 to 12 Month FTC's - Up to £48,227 | Call Us | Enquire WhatsApp |
| QSW | North Yorkshire Council | Yorkshire and Humber | Care Planning & Support | £37.79 | Enquire WhatsApp |
| Senior Practitioner | Bradford MDC | Yorkshire and Humber | CIN - Keighley | £35.00 | Enquire WhatsApp |
| QSW | Doncaster Council | Yorkshire and Humber | Help & Protection | £35.00 | Enquire WhatsApp |
| QSW | Doncaster Council | Yorkshire and Humber | Locality Team | £35.00 | Enquire WhatsApp |
| QSW | North Yorkshire Council | Yorkshire and Humber | CIN / CP | £37.79 | Enquire WhatsApp |
| QSW | Doncaster Council | Yorkshire and Humber | Early Help & Protection | £35.00 | Enquire WhatsApp |
| Senior Practitioner | Wakefield Council | Yorkshire and Humber | CIC | £35.00 | Enquire WhatsApp |
1 2